Good morning, Ritika
What your customers are saying · Demo workspace · 30 days
Total scans
1,224
8.1%
Reviews generated
320
14%
Average rating
4.7
5.6%
Positive feedback
85%
Active QR codes
48
Review channels
Where you send customers after they rate you.
105
customers sent hereGoogle does not report back which of them posted
Zomato
Connected49
customers sent hereZomato does not report back which of them posted
Swiggy
Connected27
customers sent hereSwiggy does not report back which of them posted
Scans and reviews
30 days
| Date | Scans | Reviews |
|---|---|---|
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 49 | 13 |
| 2026-10-03 | 29 | 7 |
| 2026-10-04 | 57 | 15 |
| 2026-10-05 | 38 | 10 |
| 2026-10-06 | 17 | 4 |
| 2026-10-07 | 27 | 7 |
| 2026-10-08 | 38 | 10 |
| 2026-10-09 | 35 | 9 |
| 2026-10-10 | 39 | 10 |
| 2026-10-11 | 72 | 19 |
| 2026-10-12 | 31 | 8 |
| 2026-10-13 | 60 | 16 |
| 2026-10-14 | 45 | 12 |
| 2026-10-15 | 24 | 6 |
| 2026-10-16 | 45 | 12 |
| 2026-10-17 | 36 | 9 |
| 2026-10-18 | 54 | 14 |
| 2026-10-19 | 52 | 14 |
| 2026-10-20 | 38 | 10 |
| 2026-10-21 | 27 | 7 |
| 2026-10-22 | 56 | 15 |
| 2026-10-23 | 45 | 12 |
| 2026-10-24 | 57 | 15 |
| 2026-10-25 | 61 | 16 |
| 2026-10-26 | 24 | 6 |
| 2026-10-27 | 42 | 11 |
| 2026-10-28 | 35 | 9 |
| 2026-10-29 | 56 | 15 |
| 2026-10-30 | 35 | 9 |
Outlet performance
| Outlet | Scans | Reviews |
|---|---|---|
| 1Thane4.6 ★ | 542 | 147 |
| 2Bandra4.8 ★ | 385 | 93 |
| 3Lower Parel4.7 ★ | 297 | 80 |
Recent feedback
- 7h ago
“Very long wait time at Bandra and the Penne Arrabbiata arrived melted.”
Penne Arrabbiata · Bandra
- 7h ago
Rating only, no comment.
Mango Cheesecake · Lower Parel
- 7h ago
“The Cold Brew was okay — nothing wrong, nothing memorable.”
Cold Brew · Lower Parel
- 8h ago
“We waited almost 25 minutes for the Caesar Salad — the table was not cleared either.”
Caesar Salad · Thane
AI insights
Computed from your data, not written by a model
26% of scans became feedback
People who scan are finishing. Adding codes where you have none is the fastest way to grow from here.
“Table Not Cleared” comes with your lowest ratings
Feedback mentioning table not cleared averages 3.1★, below your overall 4.7★.
Mango Cheesecake is what customers mention most
It appears in more feedback than anything else you sell, averaging 4.9★.
Top products by reviews
| Product | Rating | Reviews | Positive |
|---|---|---|---|
| Mango Cheesecake | 4.9 | 85 | 91% |
| Tiramisu | 4.8 | 70 | 89% |
| Caesar Salad | 4.6 | 53 | 83% |
| Croissant | 4.5 | 43 | 81% |
| Cold Brew | 4.7 | 24 | 88% |
Quick actions
Create QR code
Generate a new one
Add outlet
Manage locations
Add product
Track by item
See insights
What to fix first
3 outlets · 10 products · 1 team members